3D Printable Recipes for UAE
Eco-friendly construction solutions with zero Portland cement
View RecipesThis project presents comprehensive research and development of sustainable 3D printable mortar formulations using locally harvested materials in the United Arab Emirates (UAE). The primary objective was to develop mortar recipes that eliminate or significantly reduce Portland cement content while incorporating local materials such as crushed seashells, desert sand, and agricultural waste.
The developed formulations achieve 70-90% reduction in carbon footprint compared to conventional Portland cement mortars while maintaining adequate mechanical properties for architectural and non-structural applications.
Carbon Footprint Reduction
Portland Cement Elimination
Specialized Formulations
Compressive Strength
Abundant along the UAE coastline and a significant waste stream from the seafood industry. Primarily composed of calcium carbonate (CaCO₃, >90%).
Abundantly available in the UAE, covering approximately three-quarters of the total land surface area. Primarily composed of silica (SiO₂, 85-95%).
Sourced from date palm trees, which are abundant in UAE. Requires alkali pre-treatment for optimal performance.
Sourced from the pseudo-stem of banana plants. Composed of lignocellulosic bast fibers with high tensile strength.
Component | Percentage by Weight | Function |
---|---|---|
Ground Granulated Blast Furnace Slag (GGBFS) | 60% | Primary aluminosilicate precursor |
Desert Dune Fines (DDF) | 20% | Secondary precursor, improves density |
Crushed Seashells (≤5mm) | 15% | Calcium source, partial aggregate |
Sodium Silicate (Na₂SiO₃) | 3% | Silica source, improves strength |
Sodium Hydroxide (NaOH, 10M) | 2% | Activator |
Best suited for exterior walls, structural elements, and applications requiring high durability and chemical resistance.
Component | Percentage by Weight | Function |
---|---|---|
Ground Granulated Blast Furnace Slag (GGBFS) | 58% | Primary aluminosilicate precursor |
Desert Dune Fines (DDF) | 20% | Secondary precursor, improves density |
Crushed Seashells (≤5mm) | 15% | Calcium source, partial aggregate |
Chopped Palm Fibers (6-12mm length) | 0.8% | Reinforcement, crack resistance |
Chopped Banana Fibers (6-12mm length) | 0.8% | Reinforcement, flexural strength |
Sodium Silicate (Na₂SiO₃) | 3.2% | Silica source, improves strength |
Sodium Hydroxide (NaOH, 10M) | 2.2% | Activator |
Ideal for decorative elements, complex geometries, and applications requiring enhanced toughness and crack resistance.
Component | Percentage by Weight | Function |
---|---|---|
Ground Granulated Blast Furnace Slag (GGBFS) | 50% | Primary aluminosilicate precursor |
Desert Dune Fines (DDF) | 20% | Secondary precursor, improves density |
Crushed Seashells (≤5mm) | 15% | Calcium source, partial aggregate |
Modified Starch | 5% | Bio-binder, improves workability |
Chopped Palm Fibers (6-12mm length) | 0.5% | Reinforcement, crack resistance |
Chopped Banana Fibers (6-12mm length) | 0.5% | Reinforcement, flexural strength |
Sodium Silicate (Na₂SiO₃) | 5% | Silica source, improves strength |
Sodium Hydroxide (NaOH, 8M) | 4% | Activator |
Best for interior walls, thermal insulation applications, and where breathability and moisture regulation are important.
Component | Percentage by Weight | Function |
---|---|---|
Ground Granulated Blast Furnace Slag (GGBFS) | 55% | Primary aluminosilicate precursor |
Desert Dune Fines (DDF) | 20% | Secondary precursor, improves density |
Crushed Seashells (≤5mm) | 15% | Calcium source, partial aggregate |
Neem Extract | 1% | Anti-bacterial, anti-parasitic properties |
Coconut Shell Ash | 3% | Pozzolanic material, anti-bacterial |
Chopped Palm Fibers (6-12mm length) | 0.6% | Reinforcement, crack resistance |
Sodium Silicate (Na₂SiO₃) | 3% | Silica source, improves strength |
Sodium Hydroxide (NaOH, 10M) | 2.4% | Activator |
Ideal for humid areas, bathrooms, kitchens, and applications where resistance to microbial growth is important.
Property | Base Geopolymer | Fiber-Reinforced | Bio-Enhanced | Anti-Bacterial | Portland Cement |
---|---|---|---|---|---|
Compressive Strength (MPa) | 35-40 | 32-38 | 28-34 | 30-36 | 40-45 |
Flexural Strength (MPa) | 4-6 | 6-8 | 5-7 | 5-7 | 4-5 |
Thermal Conductivity (W/m·K) | 0.6-0.8 | 0.5-0.7 | 0.4-0.6 | 0.5-0.7 | 1.0-1.5 |
CO₂ Emissions (kg CO₂/ton) | 150-200 | 140-190 | 120-170 | 145-195 | 800-900 |
Water Absorption (%) | <10 | <12 | <15 | <12 | <8 |
Breathability | Moderate | Good | Excellent | Good | Poor |
Anti-Bacterial Properties | Limited | Moderate | Moderate | Excellent | None |
Comprehensive documentation of all research, analysis, and findings
Detailed recipes with mixing ratios and expected properties
Step-by-step instructions for material processing, mixing, and 3D printing
Detailed analysis of mechanical properties, sustainability metrics, and comparative performance